Day 3 Medals
| Athletics | Zane Duquemin | Discus | Gold | ||
| Shooting | Team Medal | 25m Rapid Fire Mens Team | Gold | ||
| Shooting | Jonathon De la Haye | Clay Sport Trap Mens individual | Gold | ||
| Swimming | Ian Black | 50m Breaststroke | Gold | ||
| Athletics | Peter Irving | 110m Hurdles | Silver | ||
| Athletics | Claire Lidster | 100m Ladies Hurdles | Silver | ||
| Archery | Lucy O’Sullivan | FITA Womens Compound Singles | Silver | ||
| Shooting | Team Medal | 100 yards Prone Rifle Ladies | Silver | ||
| Shooting | Team Medal | Service Pistol B Team | Silver | ||
| Swimming | Tom Gallichan | 200m Free | Silver | ||
| Swimming | Team Medal | Mens 4 x 50 Free Relay | Silver | ||
| Shooting | Caroline De la Haye | Clay Sports trap Ladies Individual | Bronze | ||
| Cycling | Team Medal | Mens Team Road Race | Bronze | ||
| Swimming | Cameron Donaldson | 400m Individual Medley | Bronze | ||
| Swimming | Team Medal | Ladies $ x 50Medley Relay | Bronze | ||
| Swimming | Olivia Pollard | 50m Butterfly | Bronze | ||
| Cycling
Cycling |
Kim Ashton
Team Medal |
Ladies Road Race
Ladies Road Race |
Gold
Gold |


